Interstate Highways: Every Main Route Compared
The 66 main Interstates carry 41,967 miles in the federal Route Log. Here is each one by length, states crossed, crash deaths and bridges, and each one has its own route guide below.
- Main Interstate routes
- 66
- I-80, the most Route Log miles
- 2,892 mi
- Mainline crash deaths, 2020 to 2024
- 20,669
- Route guides, one for every main Interstate
- 66
Select a column heading to sort.
| I-2 | 46.3 | 1 | TX | 21 | n/a | 0 |
|---|---|---|---|---|---|---|
| I-4 | 131.9 | 1 | FL | 167 | 25.3 | 156 |
| I-5 | 1,381.4 | 3 | CA, OR, WA | 1,055 | 15.3 | 1,435 |
| I-8 | 348.8 | 2 | CA, AZ | 150 | 8.6 | 358 |
| I-10 | 2,457.6 | 8 | CA, AZ, NM, TX, LA, MS, AL, FL | 1,827 | 14.9 | 3,060 |
| I-11 | 54.2 | 1 | NV | 14 | n/a | 26 |
| I-12 | 86.7 | 1 | LA | 99 | n/a | 107 |
| I-14 | 24.9 | 1 | TX | 35 | n/a | 5 |
| I-15 | 1,438.6 | 6 | CA, NV, AZ, UT, ID, MT | 709 | 9.8 | 1,211 |
| I-16 | 165.7 | 1 | GA | 61 | 7.4 | 139 |
| I-17 | 146.0 | 1 | AZ | 131 | 18.0 | 121 |
| I-19 | 63.4 | 1 | AZ | 34 | n/a | 142 |
| I-20 | 1,409.8 | 6 | TX, LA, MS, AL, GA, SC | 999 | 13.0 | 1,542 |
| I-22 | 203.2 | 2 | MS, AL | 70 | 6.9 | 236 |
| I-24 | 314.6 | 4 | IL, KY, TN, GA | 240 | 15.1 | 285 |
| I-25 | 1,060.6 | 3 | NM, CO, WY | 431 | 8.1 | 1,044 |
| I-26 | 328.0 | 3 | NC, SC, TN | 209 | 12.7 | 296 |
| I-27 | 128.4 | 1 | TX | 38 | 5.9 | 94 |
| I-29 | 750.8 | 4 | MO, IA, SD, ND | 91 | 2.4 | 470 |
| I-30 | 367.3 | 2 | TX, AR | 364 | 19.8 | 472 |
| I-35 | 1,494.5 | 6 | TX, OK, KS, MO, IA, MN | 937 | 11.0 | 1,866 |
| I-37 | 143.2 | 1 | TX | 81 | 11.3 | 181 |
| I-39 | 322.1 | 2 | IL, WI | 59 | 3.7 | 284 |
| I-40 | 2,552.9 | 8 | CA, AZ, NM, TX, OK, AR, TN, NC | 1,380 | 10.8 | 2,317 |
| I-41 | 177.0 | 2 | IL, WI | 54 | 6.1 | 228 |
| I-42 | 21.6 | 1 | NC | 0 | n/a | 9 |
| I-43 | 187.8 | 1 | WI | 47 | 5.0 | 306 |
| I-44 | 626.3 | 3 | TX, OK, MO | 305 | 9.7 | 532 |
| I-45 | 285.0 | 1 | TX | 372 | 26.1 | 404 |
| I-49 | 555.3 | 3 | LA, AR, MO | 176 | 6.3 | 653 |
| I-55 | 940.1 | 6 | LA, MS, TN, AR, MO, IL | 477 | 9.9 | 835 |
| I-57 | 489.2 | 3 | AR, MO, IL | 143 | 7.4 | 277 |
| I-59 | 421.2 | 4 | LA, MS, AL, GA | 228 | 10.3 | 395 |
| I-64 | 867.3 | 6 | MO, IL, IN, KY, WV, VA | 332 | 6.9 | 924 |
| I-65 | 885.0 | 4 | AL, TN, KY, IN | 563 | 12.7 | 816 |
| I-66 | 75.8 | 1 | VA | 29 | n/a | 114 |
| I-68 | 115.6 | 2 | WV, MD | 24 | 4.2 | 84 |
| I-69 | 895.5 | 6 | IN, MI, KY, MS, TN, TX | 251 | 6.6 | 734 |
| I-70 | 2,061.2 | 10 | UT, CO, KS, MO, IL, IN, OH, WV, PA, MD | 748 | 6.9 | 1,913 |
| I-71 | 324.5 | 2 | KY, OH | 165 | 9.6 | 323 |
| I-72 | 179.3 | 2 | IL, MO | 16 | 1.8 | 140 |
| I-73 | 121.5 | 1 | NC | 29 | 4.6 | 78 |
| I-74 | 461.0 | 5 | IA, IL, NC, IN, OH | 113 | 4.3 | 397 |
| I-75 | 1,693.5 | 6 | FL, GA, TN, KY, OH, MI | 1,238 | 13.9 | 1,464 |
| I-76 | 623.1 | 5 | CO, NE, OH, PA, NJ | 167 | 5.4 | 536 |
| I-77 | 606.8 | 5 | SC, NC, VA, WV, OH | 269 | 8.7 | 647 |
| I-78 | 146.2 | 3 | PA, NJ, NY | 84 | 11.5 | 216 |
| I-79 | 339.9 | 2 | WV, PA | 72 | 4.2 | 366 |
| I-80 | 2,891.6 | 11 | CA, NV, UT, WY, NE, IA, IL, IN, OH, PA, NJ | 1,035 | 7.1 | 2,137 |
| I-81 | 781.3 | 6 | TN, VA, WV, MD, PA, NY | 352 | 8.2 | 933 |
| I-82 | 143.8 | 2 | WA, OR | 42 | 5.8 | 109 |
| I-83 | 85.1 | 2 | MD, PA | 46 | n/a | 101 |
| I-84 | 965.5 | 7 | OR, ID, UT, PA, NY, CT, MA | 304 | 6.1 | 721 |
| I-85 | 631.3 | 5 | AL, GA, SC, NC, VA | 535 | 15.9 | 485 |
| I-86 | 317.0 | 3 | ID, NY, PA | 34 | 2.1 | 321 |
| I-87 | 346.7 | 2 | NY, NC | 105 | 6.1 | 220 |
| I-88 | 258.0 | 2 | IL, NY | 39 | 3.0 | 232 |
| I-89 | 191.1 | 2 | NH, VT | 37 | 3.9 | 214 |
| I-90 | 2,706.0 | 13 | WA, ID, MT, WY, SD, MN, WI, IL, IN, OH, PA, NY, MA | 608 | 3.9 | 2,602 |
| I-91 | 290.5 | 3 | CT, MA, VT | 99 | 6.8 | 406 |
| I-93 | 188.9 | 3 | MA, NH, VT | 88 | 9.3 | 307 |
| I-94 | 1,441.8 | 7 | MT, ND, MN, WI, IL, IN, MI | 451 | 5.6 | 887 |
| I-95 | 1,904.6 | 15 | FL, GA, SC, NC, VA, MD, DE, PA, NJ, NY, CT, RI, MA, NH, ME | 1,668 | 17.5 | 2,044 |
| I-96 | 187.1 | 1 | MI | 96 | 10.0 | 158 |
| I-97 | 17.6 | 1 | MD | 14 | n/a | 18 |
| I-99 | 98.6 | 2 | PA, NY | 12 | n/a | 112 |
What counts as a main Interstate
Interstates with one or two digits are the trunk routes. Odd numbers run north and south, rising from the west coast to the east, and even numbers run east and west, rising from south to north. Three-digit routes such as I-295 or I-635 are spurs and loops off a parent route, and they are covered on each parent's guide rather than in this table. Hawaii's H-routes and the unsigned Interstates in Alaska and Puerto Rico are left out. A few numbers belong to two separate roads, including I-74, I-76, I-84, I-86, I-87 and I-88, so their state lists cover both.
Reading the table
Mileage is what the Federal Highway Administration's Route Log books to each route number. Where two Interstates share pavement, the Route Log credits the shared miles to one of them, so a figure here can sit below the end-to-end length a motorist would log. That is why the Route Log books more miles to I-80 than to I-90, even though I-90 is the longer road from end to end: I-90 shares pavement with I-94 in Wisconsin and Illinois and with I-80 on the Indiana and Ohio turnpikes, and the Route Log books those miles to the other routes. The crash columns count deaths on each route's mainline in NHTSA's fatality file, and the rate divides deaths per year by route miles so long rural routes and short urban ones can be compared. Routes under 100 miles get no rate, because a handful of crashes swings it too far. For how highways are sorted into classes beyond the Interstate tier, see highway functional classification explained.